First party evidence
Published client results dataset
A machine readable record of the individual outcomes stated in Provena case studies.
How to read this dataset
Each row represents one published case study and preserves the exact headline metric and label stored by Provena. The engagements cover different markets, goals and time periods. This small observational set is not a benchmark, forecast or promise of future performance.
The source record is the linked case study. The CSV is generated from that same data during every production build, so the download and visible table cannot drift apart.
| Company | Market | Published metric | Last updated | Source |
|---|---|---|---|---|
| VettX | Automotive · Vehicle Acquisition | 32 qualified leads in 15 days | 2026-08-13 | Case study |
| SellMyRide | Automotive · Marketplace | 38 booked meetings in 44 days | 2026-07-21 | Case study |
| Hot Rocks | Investment | 18 investor meetings booked | 2026-07-21 | Case study |
| Optimo Capital | Capital | $67.5K new revenue in 12 days | 2026-07-21 | Case study |
| AI Automotive Summit | Events | 25 booked calls · $50K new revenue | 2026-07-21 | Case study |
| Ribit | Automotive | 24 leads in 30 days | 2026-07-21 | Case study |
.png)